Products
The machine has triple blender,hydraulic lift cover,high-speed homogeneity blender (Speed is 0-3500r/min, frequency speed regulation)and low-speed scraper blender (Speed is 10-70r/min, frequency speed regulation). Fast-cutting vortex emulsification blender is used in the homogeneity part, which can scrape in a low speed and automatically blend and snuggle up to the bottom and wall of boiler.The machine draws powder material by the way of vacuum in order to prevent the powder flying.The whole working procedure is operated in he condition of vacuum in order to prevent the material coming into being bubble after high-speed blending and reach the request of sanitation and asepsis.CIP cleaning system is equipped in this system.The contact part of vessel and material is made of SUS316L(SUS304) material. Mirror finish of the inside surface is 30OEMSH.ln order to ensure the stabilization of the control, the electro-con trol part is the products of Germany Siemens Company,the button is produced by Japan Fuji Company, the transducer is the product of Japan panasonic Electric Industries and the vaccum pump is the product of Siemens Company.The machine is made completely according to the GMP request, which is the most advanced and most perfect cream production equipment.
Model | EFFECTIVE CAPACITY | EMULSIFY | AGITATOR | OUTSIDE DIMENSION | OUTSIDE DIMENSION(KW) | |||||
KW | min/r | KW | min/r | LENGTH | WITHE | HEIGHT | MAX H | |||
KRGRS-5 | 5 | 0.37 | 0-3500 | 0.37 | 10-70 | 1150 | 600 | 1650 | 1950 | 2.5 |
KRGRS-20 | 20 | 2.2 | 0-3500 | 0.37 | 10-70 | 1800 | 1600 | 1850 | 2700 | 8.57 |
KRGRS-50 | 50 | 3 | 0-3500 | 0.75 | 10-70 | 2700 | 2000 | 2015 | 2700 | 8 |
KRGRS-100 | 100 | 3 | 0-3500 | 1.5 | 10-70 | 2920 | 2120 | 2200 | 3000 | 11 |
KRGRS-150 | 150 | 4 | 0-3500 | 1.5 | 10-70 | 3110 | 2120 | 2200 | 3100 | 11 |
KRGRS-200 | 200 | 5.5 | 0-3500 | 1.5 | 10-70 | 3150 | 2200 | 2200 | 3100 | 12 |
KRGRS-350 | 350 | 7.5 | 0-3500 | 2.2 | 10-70 | 3650 | 2650 | 2550 | 3600 | 15.75 |
KRGRS-500 | 500 | 7.5 | 0-3500 | 2.2 | 10-70 | 3970 | 2800 | 2700 | 3950 | 21.5 |
KRGRS-750 | 750 | 11 | 0-3500 | 4 | 10-70 | 3780 | 3200 | 3050 | 4380 | 25 |
KRGRS-1000 | 1000 | 11 | 0-3500 | 4 | 10-70 | 3900 | 3400 | 3150 | 4550 | 25 |
KRGRS-2000 | 2000 | 15 | 0-3500 | 7.5 | 10-70 | 4850 | 4300 | 3600 | WITHOUT LIFTING | 33.5 |
Feedback
Feedback
Work time:
8:00-17:00
Feedback